Student Projects
GridEd undertook an initiative to support undergraduate design projects with a focus on power engineering or data analytics related to the power system. This effort saught to help students gain practical experience in developing an approach to design activities helping to prepare them to meet the future challenges of the evolving power system. For qualifying applicants, GridEd offered financial support (up to $5k per project) for undergraduate design projects. GridEd awarded 44 projects to 14 universities that impacted 161 students. Below is a table of contents of published summary reports.
2023 Prior Award Submissions:
For questions related to GridEd's support of Undergraduate Design Projects, please contact us at afeser@epri.com
2022 Prior Award Submissions:
For questions related to GridEd's support of Undergraduate Design Projects, please contact us at afeser@epri.com
University | Undergraduate Design Project Title |
California Polytechnic State University | Battery Simulator for Microgrid Lab |
California Polytechnic State University | Reliability Measurement for Grid Connected Solar System |
City University of New York, City College | Energy Management and Control Framework for DC Bus-Integrated Solar, Energy Storage, and Electric Vehicle Fast Chargers |
South Dakota State University | High Voltage Conductor Identifier |
Tennessee State University | Design of a Solar Energy System with Smart Controller Capable of Weather Prediction and Acting as a Virtual Power Plant (VPP) |
Tennessee State University | Design of a Wireless Dynamic Vehicle Charging System |
Western Washington University | GPS Spoofing Mitigation for Phasor Measurement Unit Receivers |
2021 Prior Award Submissions:
For questions related to GridEd's support of Undergraduate Design Projects, please contact us at afeser@epri.com
University | Undergraduate Design Project Title |
University of Memphis | Design of Mobile Renewable Micro Power Grid for Vehicles |
University of Tennessee at Chattanooga | Machine Vision Application for Damaged Solar Panels Detection |
University of Puerto Rico at Mayaguez | Solar PV System for Gazebo as Educational Tool for Communities Part II |
University of Pittsburgh | V2G Demand Response Control Laboratory |
University of South Alabama | Cost and Performance Analysis of Home Level Microgrids |
University of South Alabama | Vehicle-to-Grid as an Energy Storage System for DC Microgrids |
2020 Prior Award Submissions:
For questions related to GridEd's support of Undergraduate Design Projects, please contact us at afeser@epri.com
University | Undergraduate Design Project Title |
California Polytechnic State University | Hybrid AC/DC Power Controller for DC House |
California Polytechnic State University | Feasibility Analysis of Replacing Overhead Transmission Lines with DC Underground Cable to Enhance Microgrid Resiliency |
Iowa State University | Mobile Microgrid for Energy Resiliency |
South Dakota State University | Behind-the-Meter Solar Garden Load Following / Zero Injection Controls |
University of Memphis | Design of Novel Variable DC Link Capacitor for Solar Photovoltaic System |
University of Memphis | Design of Novel Bidirectional DC-DC Converter for Battery Energy Storage System Used in Microgrid |
University of South Alabama | Optimized Energy Management System |
Western Washington University | Modeling and Control of Voltage Source Converters Interfacing Renewable Energy Sources in Weak Conditions |
Western Washington University | Solar Panel Shading Effects and Degradation Modeling |
2019 Prior Award Submissions:
For questions related to GridEd's support of Undergraduate Design Projects, please contact us at afeser@epri.com
University | Undergraduate Design Project Title |
University of Memphis | Development of Behind-the-Meter Photovoltaic (PV) Power Forecasting Method |
University of Memphis | Design & Operation of Utility Integrated Photovoltaic (PV) System as Supercapacitor Energy Storage |
University of Pittsburgh | Design of a Microgrid Laboratory with Distributed Energy Resource Visualization |
University of Puerto Rico at Mayaguez | Solar PV System for Gazebo as Educational Tool for Communities Part I |
University of Tennessee at Chattanooga | AI Based Home Energy Management System |
2017 Prior Award Submissions:
For questions related to GridEd's support of Undergraduate Design Projects, please contact us at afeser@epri.com
University | Undergraduate Design Project Title |
Buffalo State | Enhancement of Transactive Energy Test Bed+D9:I as Related to Microgrid with Deployment of Synchrophasors for Protection, Monitoring and Control |
Rensselaer Polytechnic Institute | Estimation of Behind-Meter Renewable Generation from Power Consumption Data - Phase 2 |
University of Colorado Denver | Energy Management System |
Western Washington University | Distribution System Fault Location Identification: A Quickest Change Approach |
2016 Prior Award Submissions:
For questions related to GridEd's support of Undergraduate Design Projects, please contact us at afeser@epri.com